| Management number | 223751382 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223751382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FSDF1Q7Y |
|---|---|
| Size | Medium |
| Color | Black/Grey 2 Pack |
| Style | Classic |
| Pattern | Geometric |
| Industry | Industrial |
| Material | EMS Impact TR90NZZ |
| Brand Name | HTS HUNTERSKY |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | smoke |
| Sport Type | pickball |
| Unit Count | 1.0 Count |
| Eyewear Type | Safety Glasses |
| Lens Coating | Anti-Fog Coating |
| Lens Material | Polycarbonate |
| Frame Material | EMS Impact TR90 NZZ |
| Number of Items | 2 |
| Special Features | Abrasion Resistant, Anti-Fog |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Wash with clean water, dry with microfiber pouch, blow dry with warm air or shade dry, avoid chemical solutions. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety |
| Ultraviolet Light Protection | yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form