| Management number | 222007690 | Release Date | 2026/05/04 | List Price | US$8.40 | Model Number | 222007690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Display | LCD |
|---|---|
| Brand Name | Lowrance |
| Model Name | EAGLE 5 |
| Item Weight | 0.04 Pounds |
| Display Size | 5 Inches |
| Manufacturer | LOWRANCE |
| Model Number | 000-16253-001 |
| Power Source | Battery Powered |
| Mounting Type | Flush Mount |
| Item Type Name | Dash Gasket |
| Included Components | Dash Gasket Kit |
| Manufacturer Part Number | 000-16253-001 |
| Item Dimensions L x W x H | 7.1"L x 0.25"W x 4.45"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form